<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performances of open-source Radeon driver</title>
	<atom:link href="http://blog.aurel32.net/94/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aurel32.net/94</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 17:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: aurel32</title>
		<link>http://blog.aurel32.net/94#comment-2264</link>
		<dc:creator>aurel32</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurel32.net/?p=94#comment-2264</guid>
		<description>dynpm actually does change the GPU frequencies, at least according to /sys/kernel/debug/dri/0/radeon_pm_info.</description>
		<content:encoded><![CDATA[<p>dynpm actually does change the GPU frequencies, at least according to /sys/kernel/debug/dri/0/radeon_pm_info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulez</title>
		<link>http://blog.aurel32.net/94#comment-2262</link>
		<dc:creator>paulez</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurel32.net/?p=94#comment-2262</guid>
		<description>dypm is not the best solution in term of power consumption, because it changes only mem frequencies, the gpu one is the same as on high power profile.
So with low settings you will have less power consumption because gpu will be down-clocked.</description>
		<content:encoded><![CDATA[<p>dypm is not the best solution in term of power consumption, because it changes only mem frequencies, the gpu one is the same as on high power profile.<br />
So with low settings you will have less power consumption because gpu will be down-clocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aurel32</title>
		<link>http://blog.aurel32.net/94#comment-2261</link>
		<dc:creator>aurel32</dc:creator>
		<pubDate>Fri, 06 Jan 2012 06:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurel32.net/?p=94#comment-2261</guid>
		<description>Yes i tried all the possible values in syfs, i only mentioned the one that is supposed to get the best results. I also looked at the list of opened bug reports, but I haven&#039;t tried yet to open a new one or ask on IRC.</description>
		<content:encoded><![CDATA[<p>Yes i tried all the possible values in syfs, i only mentioned the one that is supposed to get the best results. I also looked at the list of opened bug reports, but I haven&#8217;t tried yet to open a new one or ask on IRC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisbee</title>
		<link>http://blog.aurel32.net/94#comment-2260</link>
		<dc:creator>Chrisbee</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurel32.net/?p=94#comment-2260</guid>
		<description>I&#039;ve got an Acer Aspire 1 522 with the AMD fusion C50 chipset and I get ~6 hours autonomy on a bog standard Lubuntu 04-11 install. It&#039;s got a 6 cell battery.
Why not Debian?  Squeeze comes up with 800 x 600 display resolution which sucks on a native 1280 x 720 display. Wheezy barfs during the install at the detect hard disks and partitions for some reason.
I&#039;m just a timid tinderer so don&#039;t have the skills and confidence to poke further.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got an Acer Aspire 1 522 with the AMD fusion C50 chipset and I get ~6 hours autonomy on a bog standard Lubuntu 04-11 install. It&#8217;s got a 6 cell battery.<br />
Why not Debian?  Squeeze comes up with 800 x 600 display resolution which sucks on a native 1280 x 720 display. Wheezy barfs during the install at the detect hard disks and partitions for some reason.<br />
I&#8217;m just a timid tinderer so don&#8217;t have the skills and confidence to poke further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.aurel32.net/94#comment-2258</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurel32.net/?p=94#comment-2258</guid>
		<description>Just to check the obvious things: did you try setting power_method to low in sysfs? And have you tried asking on #radeon on freenode or https://bugs.freedesktop.org/enter_bug.cgi?product=DRI&amp;component=DRM/Radeon for advice?</description>
		<content:encoded><![CDATA[<p>Just to check the obvious things: did you try setting power_method to low in sysfs? And have you tried asking on #radeon on freenode or <a href="https://bugs.freedesktop.org/enter_bug.cgi?product=DRI&#038;component=DRM/Radeon" rel="nofollow">https://bugs.freedesktop.org/enter_bug.cgi?product=DRI&#038;component=DRM/Radeon</a> for advice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
