Usage Statistics for blog.aurel32.net

Summary Period: February 2012
Generated 11-Mar-2012 06:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8713
Total Files 5501
Total Pages 6880
Total Visits 2480
Total KBytes 138272
Total Unique Sites 1267
Total Unique URLs 195
Total Unique User Agents 379
. Avg Max
Hits per Hour 90 368
Hits per Day 2178 2634
Files per Day 1375 1651
Pages per Day 1720 2078
Visits per Day 620 721
KBytes per Day 34568 52444
Hits by Response Code
Code 200 - OK 5501
Code 206 - Partial Content 47
Code 301 - Moved Permanently 1350
Code 302 - Found 36
Code 304 - Not Modified 1646
Code 404 - Not Found 131
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
26 1436 16.48% 838 15.23% 1143 16.61% 401 16.17% 220 17.36% 16953 12.26%
27 2634 30.23% 1651 30.01% 2078 30.20% 651 26.25% 369 29.12% 52444 37.93%
28 2247 25.79% 1432 26.03% 1851 26.90% 721 29.07% 439 34.65% 35354 25.57%
29 2396 27.50% 1580 28.72% 1808 26.28% 716 28.87% 459 36.23% 33522 24.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 269 3.09% 42 168 3.05% 55 222 3.23% 1260 5042 3.65%
1 74 297 3.41% 45 181 3.29% 58 234 3.40% 1346 5382 3.89%
2 58 234 2.69% 29 117 2.13% 50 203 2.95% 808 3232 2.34%
3 59 239 2.74% 32 130 2.36% 50 201 2.92% 634 2535 1.83%
4 69 276 3.17% 40 163 2.96% 53 213 3.10% 974 3894 2.82%
5 66 266 3.05% 41 166 3.02% 47 190 2.76% 612 2447 1.77%
6 64 257 2.95% 36 146 2.65% 48 193 2.81% 512 2049 1.48%
7 71 287 3.29% 41 167 3.04% 58 234 3.40% 886 3545 2.56%
8 72 291 3.34% 41 164 2.98% 59 237 3.44% 818 3274 2.37%
9 95 383 4.40% 61 244 4.44% 85 340 4.94% 1380 5522 3.99%
10 94 378 4.34% 62 248 4.51% 79 319 4.64% 1316 5265 3.81%
11 70 280 3.21% 38 152 2.76% 59 236 3.43% 951 3803 2.75%
12 101 404 4.64% 53 214 3.89% 79 319 4.64% 871 3486 2.52%
13 109 438 5.03% 77 311 5.65% 79 318 4.62% 1487 5949 4.30%
14 91 367 4.21% 60 240 4.36% 70 281 4.08% 1192 4768 3.45%
15 159 637 7.31% 94 378 6.87% 138 553 8.04% 6428 25711 18.59%
16 115 460 5.28% 81 326 5.93% 90 362 5.26% 2513 10053 7.27%
17 112 448 5.14% 79 316 5.74% 77 311 4.52% 1544 6178 4.47%
18 113 454 5.21% 76 304 5.53% 80 321 4.67% 1315 5259 3.80%
19 113 454 5.21% 72 290 5.27% 89 357 5.19% 1334 5335 3.86%
20 94 377 4.33% 62 249 4.53% 82 329 4.78% 1722 6886 4.98%
21 80 320 3.67% 49 196 3.56% 62 249 3.62% 895 3579 2.59%
22 109 439 5.04% 75 301 5.47% 78 313 4.55% 1259 5036 3.64%
23 114 458 5.26% 82 330 6.00% 86 345 5.01% 2511 10045 7.26%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 1441 16.54% 3069 2.22% /feed
2 1223 14.04% 18365 13.28% /
3 747 8.57% 88498 64.00% /47
4 474 5.44% 179 0.13% /wp-comments-post.php
5 296 3.40% 62 0.05% /favicon.ico
6 245 2.81% 4079 2.95% /59
7 164 1.88% 50 0.04% /robots.txt
8 157 1.80% 494 0.36% /wp-content/themes/default/style.css
9 120 1.38% 80 0.06% /wp-includes/js/comment-reply.js
10 101 1.16% 1129 0.82% /94
11 90 1.03% 1365 0.99% /46
12 82 0.94% 3113 2.25% /category/geek/page/2
13 57 0.65% 90 0.06% /wp-login.php
14 52 0.60% 165 0.12% /48
15 50 0.57% 2134 1.54% /category/geek
16 47 0.54% 16 0.01% /stats/usage_201010.html
17 45 0.52% 525 0.38% /42
18 42 0.48% 377 0.27% /58
19 35 0.40% 1482 1.07% /category/debian
20 31 0.36% 17 0.01% /46/feed
21 30 0.34% 109 0.08% /feed/atom
22 27 0.31% 195 0.14% /56
23 19 0.22% 105 0.08% /40
24 19 0.22% 437 0.32% /page/2
25 16 0.18% 139 0.10% /18
26 16 0.18% 138 0.10% /50
27 16 0.18% 644 0.47% /category/all/page/2
28 15 0.17% 526 0.38% /stats/usage_200802.html
29 15 0.17% 875 0.63% /wp-content/athlon64_box.jpeg
30 14 0.16% 115 0.08% /37

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 747 8.57% 88498 64.00% /47
2 1223 14.04% 18365 13.28% /
3 245 2.81% 4079 2.95% /59
4 82 0.94% 3113 2.25% /category/geek/page/2
5 1441 16.54% 3069 2.22% /feed
6 50 0.57% 2134 1.54% /category/geek
7 35 0.40% 1482 1.07% /category/debian
8 90 1.03% 1365 0.99% /46
9 101 1.16% 1129 0.82% /94
10 15 0.17% 875 0.63% /wp-content/athlon64_box.jpeg

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1223 14.04% 1146 49.08% /
2 1441 16.54% 391 16.75% /feed
3 747 8.57% 194 8.31% /47
4 245 2.81% 118 5.05% /59
5 82 0.94% 80 3.43% /category/geek/page/2
6 101 1.16% 55 2.36% /94
7 50 0.57% 45 1.93% /category/geek
8 90 1.03% 31 1.33% /46
9 35 0.40% 29 1.24% /category/debian
10 45 0.52% 24 1.03% /42

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 1223 14.04% 807 34.14% /
2 1441 16.54% 529 22.38% /feed
3 747 8.57% 197 8.33% /47
4 474 5.44% 180 7.61% /wp-comments-post.php
5 245 2.81% 123 5.20% /59
6 82 0.94% 80 3.38% /category/geek/page/2
7 101 1.16% 55 2.33% /94
8 50 0.57% 42 1.78% /category/geek
9 52 0.60% 34 1.44% /48
10 35 0.40% 29 1.23% /category/debian

Top 30 of 1267 Total Sites
# Hits Files KBytes Visits Hostname
1 726 8.33% 11 0.20% 352 0.25% 1 0.04% 2a01
2 470 5.39% 26 0.47% 467 0.34% 29 1.17% 209.85.238.59
3 268 3.08% 0 0.00% 38 0.03% 1 0.04% 128.31.0.51
4 267 3.06% 135 2.45% 20919 15.13% 2 0.08% 76.72.167.164
5 217 2.49% 17 0.31% 258 0.19% 12 0.48% 72.14.199.242
6 139 1.60% 100 1.82% 574 0.42% 53 2.14% 87.250.252.241
7 134 1.54% 45 0.82% 1085 0.78% 88 3.55% 193.93.126.197
8 111 1.27% 93 1.69% 632 0.46% 39 1.57% 2001
9 110 1.26% 0 0.00% 22 0.02% 109 4.40% 101.98.150.69
10 88 1.01% 0 0.00% 14 0.01% 84 3.39% 208.115.240.234
11 88 1.01% 0 0.00% 14 0.01% 87 3.51% 91.121.182.182
12 78 0.90% 71 1.29% 3548 2.57% 28 1.13% 208.115.113.91
13 78 0.90% 55 1.00% 355 0.26% 26 1.05% 66.249.72.117
14 65 0.75% 39 0.71% 94 0.07% 1 0.04% 173.198.251.16
15 65 0.75% 65 1.18% 2565 1.85% 4 0.16% 58.22.101.247
16 54 0.62% 54 0.98% 17 0.01% 11 0.44% 2.133.212.128
17 51 0.59% 50 0.91% 847 0.61% 1 0.04% 62.212.73.99
18 46 0.53% 14 0.25% 153 0.11% 2 0.08% 62.80.22.186
19 46 0.53% 46 0.84% 1092 0.79% 16 0.65% 77.78.104.141
20 45 0.52% 22 0.40% 275 0.20% 36 1.45% 174.36.241.149
21 44 0.50% 44 0.80% 14 0.01% 9 0.36% 2.133.218.212
22 42 0.48% 20 0.36% 250 0.18% 38 1.53% 174.36.241.151
23 42 0.48% 38 0.69% 4269 3.09% 1 0.04% 46.21.144.176
24 41 0.47% 13 0.24% 165 0.12% 36 1.45% 173.192.238.51
25 40 0.46% 40 0.73% 12 0.01% 8 0.32% 2.133.214.34
26 40 0.46% 20 0.36% 148 0.11% 20 0.81% 222.4.87.10
27 39 0.45% 31 0.56% 2115 1.53% 9 0.36% 195.62.25.247
28 38 0.44% 21 0.38% 262 0.19% 37 1.49% 173.192.238.58
29 38 0.44% 37 0.67% 821 0.59% 1 0.04% 67.222.109.41
30 38 0.44% 0 0.00% 21 0.02% 1 0.04% 78.137.161.186

Top 10 of 1267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 3.06% 135 2.45% 20919 15.13% 2 0.08% 76.72.167.164
2 42 0.48% 38 0.69% 4269 3.09% 1 0.04% 46.21.144.176
3 78 0.90% 71 1.29% 3548 2.57% 28 1.13% 208.115.113.91
4 21 0.24% 21 0.38% 3286 2.38% 1 0.04% 188.143.232.198
5 24 0.28% 24 0.44% 2846 2.06% 4 0.16% 94.142.130.200
6 65 0.75% 65 1.18% 2565 1.85% 4 0.16% 58.22.101.247
7 39 0.45% 31 0.56% 2115 1.53% 9 0.36% 195.62.25.247
8 16 0.18% 16 0.29% 1897 1.37% 4 0.16% 82.193.109.249
9 21 0.24% 14 0.25% 1110 0.80% 7 0.28% 46.17.97.195
10 46 0.53% 46 0.84% 1092 0.79% 16 0.65% 77.78.104.141

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (79% of all requests)
debian eglibc 3 7.3% 5.8% /47
debian mipsel qemu 2 4.9% 3.8% /30
inside a computer tower 2 4.9% 3.8% /date/2005/07
inside computer tower 2 4.9% 3.8% /page/2
ulrich drepper 2 4.9% 3.8% /47
открытый radeon 2 4.9% 3.8% /94
aurelien jarno debian installer powerpc 1 2.4% 1.9% /
aurelien jarno qemu 1 2.4% 1.9% /46
compile qemu powerpc 1 2.4% 1.9% /42
debian eglibc compile 1 2.4% 1.9% /
debian libc 1 2.4% 1.9% /47
debian ppc qemu 1 2.4% 1.9% /42
debian qemu image 1 2.4% 1.9% /46
eglibc block threads during fork 1 2.4% 1.9% /47
eglibc debian arm 1 2.4% 1.9% /47
Google National (12% of all requests)
a good replacement for gnu glibc 1 16.7% 1.9% /47
debian-lenny-i386-small.qcow2 1 16.7% 1.9% /46

Top 15 of 379 Total User Agents
# Hits User Agent
1 1150 13.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 714 8.19% UniversalFeedParser/4.2-pre-293-svn +http://feedparser.org/
3 375 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 340 3.90% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
5 304 3.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 268 3.08% Python-httplib2/$Rev$
7 182 2.09% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 11 subscribers; feed-id=13655348393859019882)
8 176 2.02% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=10551133784085118937)
9 141 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 140 1.61% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 91 subscribers; feed-id=15537078998974465131)
11 134 1.54% Liferea/1.6.6b (Linux; fr_FR.UTF-8; http://liferea.sf.net/)
12 125 1.43% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 121 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 110 1.26% Apple-PubSub/65.28
15 91 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8713 100.00% 5548 100.85% 138272 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4